PC Tablet ASUS Transformer Pad TF300TG : Harga Baru Rp.4.800.000
Full Specifications of PC Tablet ASUS Transformer Pad TF300TG
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
LAYAR | Tipe | IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density), Multitouch up to 10 fingers, ASUS Waveshare UI, - Optional mobile dock with standard QWERTY keyboard and trackpad | |
DIMENSI | Ukuran/Berat | 263 x 180.8 x 9.9 mm /635 g |
AUDIO | Fitur | Vibration, MP3 |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB storage, 1 GB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSPA+ UL:5.76 Mbps/DL:21 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 with EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging |
Sekunder | 1.2 MP | |
Video Record | 1080p | |
BATERAI | Tipe | Standard battery, Li-Po (22Wh) |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | NVIDIA® Tegra® 3 T30L Quad-core 1.2 GHz Cortex-A9, GPU ULP GeForce | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: ASUS launcher MyLibrary MyNet MyCloud @Vibe Music asus webstorage File manager ASUS sync SuperNote App Locker App Backup TegraZone, SNS integration, HDMI port | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/WMA/AAC player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet Asus Eee Pad Slider SL101 : Harga Baru Rp.3.200.000
Full Specifications of PC Tablet Asus Eee Pad Slider SL101
GENERAL | Network | - |
LAYAR | Tipe | LED-backlit IPS LCD, capacitive touchscreen |
Ukuran | 10.1" LED Backlight WXGA (1280x800) Screen*2 10 finger multi-touch support Scratch resistant glass | |
DIMENSI | Ukuran/Berat | 271 x 171 x 13 mm / 680 g |
AUDIO | Fitur | - |
Jack | 3.5mm jack audio, SRS Sound enhancement | |
Speakerphone | with stereo speakers | |
MEMORY | Internal | 16 GB storage, 1GB RAM |
Eksternal | - | |
DATA | 3G | Tidak |
EDGE | Tidak | |
GPRS | Tidak | |
WLAN | Wi-Fi 802.11b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 5 MP, 2592x1944 pixels, autofocus |
Sekunder | 1.2 MP | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Po 25Wh |
Standby | - | |
Talk Time | Up to 9 h 30 min | |
FITUR | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
CPU | Nvidia Tegra 2 T20, Dual-core 1 GHz Cortex-A9, GPU ULP GeForce, Sensors Accelerometer, gyro, compass | |
Browser | HTML, Adobe Flash | |
GPS | A-GPS support | |
Messaging | Email, Push Email, IM | |
Java | Java: via Java MIDP emulator, Fitur Lain: mini HDMI port,
Polaris Office 3.0 editor (Word, Excel, PowerPoint PDF viewer), Organizer, Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | - | |
TV | Tidak |