PC Tablet IMO Tab Z7 Orion : Harga Rp.1.200.000
Full Specifications of PC Tablet IMO Tab Z7 Orion
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 1024x600 pixel(WSVGA), 7.0 Inch Multitouch | |
DIMENSI | Ukuran/Berat | 198x124x11 mm / 399 g |
AUDIO | Fitur | Vibration, Polifonik MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8.0 MP, Auto focus,LED flash, geo-tagging |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3500mAH |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Dual Core 1 GHz, MTK 6577 | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | via Java MIDP emulator, Fitur tambahan: Radio FM - SNS integration - Organizer - Document viewer - Predictive text input, Dual SIM. | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | TV Analog |
PC Tablet IMO Z One : Harga Baru Rp.1000.000
Full Specifications of PC Tablet IMO Z One
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 7 inchi, 800 X 400 WVGA (capacitive touch panel ), multitouch 5 points | |
DIMENSI | Ukuran/Berat | - |
AUDIO | Fitur | Vibration, MP3 Polifonik Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4GB ROM, 512MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA, HSUPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2.0 MP (1600x1200 piksel) |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-polimer 2500mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Allwinner A10 Cortex A8, 1.2 GHz, GPU Mali 400 | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Via Java emulator, Fitur tambahan: Call function, Google Play (Android Market), Gmail, Email, Google Search, Gtalk, Google Maps, Latitude, Navigation, Audio/video player, Facebook, Twitter, Yahoo Messenger, YouTube, Calendar, calculator, alarm | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet IMO Tab Z5 : Harga Baru Rp.800.000
Full Specifications of PC Tablet IMO Tab Z5
GENERAL | Network | GSM 850/900/1800/1900 MHz |
LAYAR | Tipe | TFT color |
Ukuran | 7.0 inci WVGA (800x480 piksel), Multi Capacitive Touch | |
DIMENSI | Ukuran/Berat | 200x118x13.5 mm / - |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | ROM 4GB + RAM 512MB DDR2 |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP | |
Infrared | Tidak | |
USB/Port | Mini USB 10 pin | |
KAMERA | Primer | 2.0 MP |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 3500mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | All winner A10,Cortex A8 CPU 1.5GHz | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | -, Fitur lain: Eksternal 3G Dongle: WCDMA :2100MHz (with modem), Gtalk, Gmail, Yahoo Messenger, Email, Facebook, Twitter, HDMI port, High-quality stereo loud speaker, speakerphone | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.264/H.263 player | |
MP3 Player | MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet IMO Tab X ONE : Harga Baru Rp.900.000
Full Specifications of PC Tablet IMO Tab X ONE
GENERAL | Network | Quad band GSM (900/1800 MHz) |
LAYAR | Tipe | TFT capacitive touchscreen |
Ukuran | 7 inchi, 480 x 800 piksel, Multi touch | |
DIMENSI | Ukuran/Berat | 194.7 x 180.4 x 13 mm |
AUDIO | Fitur | Vibration, MP3 Ringtones |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB RAM, 512 MB ROM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | HSDPA |
EDGE | Ya | |
GPRS | Ya | |
WLAN | 802.11 a/b/g/n, WiFi direct, DLNA | |
Bluetooth | v2.0 with A2DP, EDR, HS | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 2 MP, LED flash, geo tagging, image stabilization |
Sekunder | Ya | |
Video Record | VGA | |
BATERAI | Tipe | Li-Ion 3500 mAh; |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
CPU | 650 Mhz, MTK 6573 | |
Browser | browser HTML | |
GPS | A-GPS support | |
Messaging | SMS, MMS, Email, Push Email | |
Java | Fitur lain: Dual SIM, Multi touch input method, G-sensor, , A-GPS, TV Analog ( PAL/NTSC/SECAM), PDF viewer, Office (Word, Excel, PowerPoint) | |
FITUR LAIN | Multiple SIM | Dual On GSM |
Video Player | MP4/H.264/H.263/WMV player, | |
MP3 Player | MP3/WAV/eAAC+/WMA/FLAC playe | |
Audio Record | Ya | |
TV | TV Analog |
PC Tablet IMO Tab Y3 : Harga Baru Rp.850.000
Full Specifications of PC Tablet IMO Tab Y3
GENERAL | Network | Tidak |
LAYAR | Tipe | TFT capacitive touchscreen 16:9 |
Ukuran | 7 inci, 800 x 480 piksel | |
DIMENSI | Ukuran/Berat | 196 x 120 x 14 mm |
AUDIO | Fitur | - |
Jack | - | |
Speakerphone | Ya | |
MEMORY | Internal | : 512MB DDR Built-in 4G memory |
Eksternal | microSD up to 32GB | |
DATA | 3G | HSDPA |
EDGE | - | |
GPRS | - | |
WLAN | WiFi 802.11 b/g/n, | |
Bluetooth | Ya | |
Infrared | Tidak | |
USB/Port | USB v2.0 | |
KAMERA | Primer | VGA |
Sekunder | VGA | |
Video Record | Ya | |
BATERAI | Tipe | Lithium ion 4000 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android 2.2 Froyo |
CPU | Dual-core 1.0 GHz ARMv7 (VFPv3, NEON) | |
Browser | HTML | |
GPS | Ya, A GPS | |
Messaging | ||
Java | - | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | Ya | |
MP3 Player | Ya | |
Audio Record | Ya | |
TV | Tidak |
PC Tablet IMO Tab Neo X3 : Harga baru Rp.400.000
Full Specifications of PC Tablet IMO Tab Neo X3
GENERAL | Network | - |
LAYAR | Tipe | TFT Resistive Touchscreen - 4-Dimensional gravity sensing |
Ukuran | 7 inchi, WVGA wide-screen, 800x480(16:9) | |
DIMENSI | Ukuran/Berat | 19.85cm - 12.7cm - 1.68cm / - |
AUDIO | Fitur | - |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 256MB RAM, 2GB ROM Storage |
Eksternal | Micro SD Card up to 32GB | |
DATA | 3G | - |
EDGE | - | |
GPRS | - | |
WLAN | IEEE802.11b/g/n wireless network | |
Bluetooth | Tidak | |
Infrared | Tidak | |
USB/Port | Ya, | |
KAMERA | Primer | VGA |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Lithium ion 1450 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | ANDROID 2.2 Froyo |
CPU | WM8650,400MHZ | |
Browser | HTML | |
GPS | Ya, with A-GPS support | |
Messaging | ||
Java | - - Web video with YouTube Icon, Stereo speaker, Audio/video player, E-book, Document to Go (Word, Excel, Powerpoint, pdf), Gmail, Google Search, App market, Clock, G-sensor, Konektor Modem, support Modem Huawei E220/E230/E160X/E169G/E1750, Alcatel X060S/X200 | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MPEG1/2/4,MJPG,H263, H264 Player | |
MP3 Player | MP2, MP3, WAV, AAC, WMA Player | |
Audio Record | Ya | |
TV | Tidak |